Listing ID: | 197 |
Type: | Buy |
Property type: | Apartment for sale |
Price: | EUR 516 803 Sale |
Total square: | 181 m2 |
Number of bedrooms: | 3 |
Floor: | 1 floor of 6 total |
View: | Street view |
Address: | Hungary, Budapest, Budapest District 05, Balassi Bálint utca |
What is near?: | Jászai Margit square, Nyugati train station, West-end shopping mall and train station, Parliament, Danube, Kossuth square |
The nearest metro stations: | Kossuth Lajos Tér (Parliament), Nyugati pályaudvar |
Description: | This is a 181 m2, large and bright, high ground floor apartment for sale in the popular Balassi Bálint street in the 5th district. The house is in the vicinity of the Parliament, the Danube, the Olimpia Park, Jászai Mari Square, Margaret Island and Margaret Bridge. Is in good condition, with an elevator, built in the early 1900s. The apartment is in good condition, thanks to its large windows it is always bright, well distributed, aesthetically in good condition. Features 3 bedrooms, large living room, hall, separated bathrooms and toilets. Due to the features of the building and the full height of the shops below corresponds more to the 1st floor rather than the ground floor. The property has operated as a hostel in recent years, but is also suitable for an office or even a private practice.The location is excellent since the Parliament and Kossuth square is just on the vicinity as well as the Margit Bridge, Margit island and Jászai Mari square with its coffees and small restaurants. Public transportation is excellent to every direction of the city with tram 4-6 that takes you to Nyugati train and metro station as well with tram nr. 2 that takes you to Kossuth square and the addition to the hustle and bustle of the city, the environment is also at the forefront of livability, schools, kindergartens, shopping malls and the Westend City Center are all within easy reach. The common cost is 53,928 HUF, which includes unlimited water use as well as heating and the renovation fund. If a water meter is installed, the common cost will be HUF 41,704. The monthly average for heating is HUF 45,582.Sizes: |
Building-type: | Brick |
Condition of the apartment/ flat: | 4 Star - Very Good |
Condition of the building: | 3 Star - Average |
Utilities: |
|
Garage type: | Street Parking Free with permit |
Room type: | Separate |
References: | Official Price in: Type of WC and Bathroom |
Type of WC: | 3 bathrooms |
Floor coating: | Parquet |
Construction Year: | 1900 |





- 1
- 1/6
- 58 m2





- 1
- 2/2
- 68 m2





- 4
- 3/3
- 224 m2










- 3
- 2/5
- 170 m2





- 1
- 2/3
- 81 m2



- 2
- 2
- 81 m2





- 1
- 2/3
- 57 m2





- 3
- 2/5
- 241 m2